$390.00
16-Port 10/100/1000M RJ45+2*1000M SFP port, unmanaged POE Gigabit Fiber switch. Ports 1-16 support IEEE 802.3af/at, up to 30W. (250W)
Description
The ATZ POE-SW16PF series is full gigabit unmanaged PoE switch with 16 ports 10/100/1000M adaptive RJ45 ports+2*1000M SFP ports. 1-16 ports support IEEE 802.3af/at standard PoE power supply.single port PoE power reaches 30W, and the total power is 250W. As a PoE power supply device, it can automatically detect and recognize the power receiving equipment that meets the standard and supply power through the network cable. It can supply power to POE terminal equipment such as wireless AP, webcam, VoIP, visual intelligent building intercom through network cable, and meet the network environment that needs high-density PoE power supply. It is suitable for hotel, campus, factory dormitory and small and medium-sized enterprises. Unmanaged model, plug and play, no configuration, easy to use.
Features:
- 10/100/1000 M PoE Port + 1000M SFP Port
- All series supports “10/100/1000M PoE port + 1000M Uplink SFP port” combination, which enables users to flexibly build networking to meet the needs of various scenarios.
- Support non-blocking wire speed forwarding .
- Support full duplex based on IEEE802.3x and half duplex based on backpressure.
- Intelligent PoE Power Supply
- 16*10/100/1000M RJ45 ports support PoE power supply to meet the needs of PoE power supply in security monitoring, teleconferencing systems, and wireless coverage.
- Conforms to the IEEE 802.3af/at PoE power supply standard, automatically recognizes PoE devices for power supply, without damaging non-POE devices. The maximum POE output power of the entire device reaches 250W, and the maximum POE output power of a single port is 30 W.
- The PoE port supports the priority mechanism. When the remaining power is insufficient, the power supply of the high-priority port is preferentially guaranteed to prevent the device from being overloaded.
- Easy to operate
- Plug and play, no configuration, simple and convenient.
- The user can easily understand the working status of the device through the power indicator(PWR), port status indicator(Link/Act), and POE operation indicator.
- The Equipment Is Stable And Reliable
- The host has low power consumption, no fan mute design, aluminum alloy metal shell, excellent heat dissipation, and ensure stable operation of products.
- The equipment fully meets the requirements of CE, FCC and RoHS safety regulations, and is safe and reliable.
- self-developed power supply, high redundancy design, provides long-term stable PoE power output.
| Model | ATZ POE-SW24PF | ATZ-POE-SW24PF-at | ATZ POE-SW16PF | ATZ POE-SW16PF-at |
| Interface | 24*10/100/1000M POE ports (Data/Power); | 16*10/100/1000M POE ports(Data/Power); | ||
| 2*1000M SFP slot ports (Data) | 2*1000M SFP slot ports (Data) | |||
| POE Port | Port 1-24 support PoE @ IEEE802.3af/at | Port 1-16 support PoE @ IEEE802.3af/at | ||
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; | |||
| IEEE802.3u 100Base-TX; | ||||
| IEEE802.3ab 1000Base-T; | ||||
| IEEE802.3z 1000Base-X; | ||||
| IEEE802.3x | ||||
| PoE Standard | IEEE802.3af/at | |||
| Ethernet Port Feature | Port 1-24 supports 10/100/1000 | Port 1-16 supports 10/100/1000 | ||
| Base-T(X),auto-sensing, full/half duplex MDI/MDI-X | Base-T(X),auto-sensing, full/half duplex MDI/MDI-X | |||
| Fiber Port Feature | Gigabit SFP Port (Fiber module is not included, need to order separately, module options include single/multi mode, single/dual fiber, LC) | |||
| Forwarding Mode | Store and Forward(Full Wire Speed) | |||
| Switching Capacity | 52Gbps (Non-blocking) | 48Gbps (Non-blocking) | ||
| Forwarding Rate@64byte | 38.69Mpps | 26.78Mpps | ||
| MAC | 8K | |||
| Buffer Memory | 4M | |||
| MTBF | 100,000 hours | |||
| Twisted Pair Transmission | 10BASE-T:Cat3,4,5 UTP(≤100 meter) | |||
| 100BASE-TX:Cat5 or later UTP(≤100 meter) | ||||
| 1000BASE-T:Cat5e or later UTP(≤100 meter) | ||||
| Optical Cable | Multi-mode: 850nm 0~550M ,Single mode: 1310nm 0~40KM ,1550nm 0~120KM . | |||
| Power Supply Pin | Default: 1/2(+), 3/6(-) | |||
| Max / Average Power Per Port | 30W/15.4W | 30W/30W | 30W/15.4W | 30W/30W |
| Total PWR / Input Voltage | 400W (AC100-240V) | 600W (AC100-240V) | 250W (AC100-240V) | 400W (AC100-240V) |
| Power Consumption | Standby:<15W; full Load:<380W | Standby:<18W; full Load:<600W | Standby:<15W; full Load:<240W | Standby:<16W; full Load:<380W |
| LED | Power Indicator: PWR (Green);Data indicator: Link/Act (yellow); POE indicator: PoE (green) | |||
| Power Supply | Built in power supply AC:100~240V | Built in power supply AC:100~240V | Built in power supply C:100~240V | Built in power supply C:100~240V |
| 50-60Hz 5.0A | 50-60Hz 6.6A | 50-60Hz 4.1A | 50-60Hz 5.0A | |
| Operation TEMP/Humidity | -20~+55°C; 5%~90% RH, Non-condensing | |||
| Storage TEMP/Humidity | -40~+75°C; 5%~95% RH, Non-condensing | |||
| Certification(L*W*H) | 440*225*44mm | 440*290*44.5mm | 440*225*44mm | |
| Net /Gross Weight | <3.0kg /<3.8kg | <4.3kg /<5.0kg | <2.8kg /<3.6kg | <2.9kg /<3.8kg |





