4 Ports Industrial PoE Switch 4*10/100/1000M (Uplink 1*1000M RJ45 + 1*1000M SFP slot)
Description
ATZ POE-ISW4GP-1GE1GS is ideal for powering PoE devices such as IP cameras, WLAN access points, IP phones, office access control systems, and other PD devices to provide a total solution for ethernet application in harsh environments.
Features:
- Ports: Provide 4*10/100/1000Mbps PoE ports with 1 1000Mbps Ethernet and 1000Mbps SFP
- PoE Standard:3af/at Power over Ethernet (PoE) Compliant
- Self-adaption: RJ45 port supports 10/100/1000Mbps Auto MDI/MDIX
- Industrial Installation: Din Rail mounting installation
- Wide Application: Designed for Railway, traffic etc some Industrial environment
- Surge protection: Protect the device from lighting surges and others electrical hazards
- Working Temperature: -40 to 75 degrees operating temperature
- Considerate Design: IP30 Industrial enclosure
- Easy to use: Plug and play, No configuration required
Environmentally Hardened Design
With the IP30 metal industrial case which provides a high level of immunity against Electromagnetic interference and heavy electrical surges. Being able to operate under the temperature range from –40 to 75 degrees C, ATZ POE-ISW4GP-1GE1GS can be placed in almost any harsh environment.
Surge Protection Design
Provides contact discharge of ±8KV DC and air discharge of ±15KV DC for Ethernet ESD protection. It also supports ±6KV surge immunity to improve product stability and protects users’ networks from devastating ESD attacks, making sure the flow of operation does not fluctuate.
Dual Power input for High Availability Network
Featuring a strong dual power input system with wide-ranging voltages (12V~56V DC) incorporated into customer’s automation network to enhance system reliability and maintain uptime which make the installation more flexible and stable.
| Hardware Specifications | ||
| Ports | 5x 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports 1x 1000Mbps SFP Slot |
|
| Connector | Removable 4-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for Power 2 |
|
| LED Display | Power Indicator: PWR(green).Network Indicator: Link(yellow) SFP: Green | |
| Power requirements | 12~56V DC | |
| Power Consumption | Less than 5Watts | |
| Power Connector | Removable 4-pin terminal block. Pin 1/2 for Power 1; Pin 3/4 for Power 2 | |
| Installation | DIN-rail kit and wall-mount kit | |
| Switch Performance | Backplane bandwidth | 12Gbps |
| Packet forwarding rate | 8.93Mpps | |
| MAC address | 4k | |
| Flow control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex | |
| Enclosure | IP30 Metal case | |
| ESD Protection | 6KV ESD | |
| Dimension(W x D x H) | 135mm x 95mm x 36mm | |
| Weight | 0.75Kg | |
| Power over Ethernet (PoE) Specifications | ||
| Network standard | IEEE802.3i 10 BASE-T IEEE802.3u 100 BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3x Flow Control IEEE802.3af Power over Ethernet IEEE802.3at Power over Ethernet IEEE802.3az EEE |
|
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
|
| PoE Supply Type | 1/2(+), 3/6(-) End-span | |
| PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) |
|
| PoE Power budget | 65/120W Optional | |
| Environment | ||
| Environment specification | Operating temperature: -40℃~75℃,operating humidity: 5%~95% | |
| Storage temperature: -40℃~75℃,storage humidity: 5%~95% | ||





