Description
Features:
- Dual 7 inch LCD panel, support 1280 x 800 resolution
- Compact 19 inch rack mountable with 3U height
- Dual VGA+HDMI input
- 90° tilt adjustment while mounted in rack: 45° ~-45° ( V )
- Heavy duty steel chassis with hardness glass protect screen
- Front osd control buttons to optimized display
Optional:
- BNC Loop-in-out
- Composite video
- 3G / HD / SD-SDI broadcast grade input
- DC 9~36 V power input
- AR Hardness glass
- Touch screen
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 60 x 32 x 19 cm |
| User Controls Interface: | |
| Power ON / OFF via Front Button | |
| Power Mode Status LED indicator | |
| OSD ( On Screen Display ) Buttons | |
| LCD Characteristics : | |
| Screen Size | 7 inch |
| Backlight Type | LED |
| Resolution | 1024×800 |
| Contrast Ratio | 800:1 |
| Brightness ( cd/m2 ) | 400 |
| View Angles ( H/V ) | 160/160 |
| Pixel Size ( HxV ) mm | 0.117×0.117 |
| Max. Color | 16.7M |
| MTBF ( Hrs. ) | 50,000 |
| Mechanical and Environment: | |
| Height | 3U |
| IP Protect | N/A |
| Mounting | Rack Mount |
| Construction | Metal Housing |
| Operating Temperature | 0 – 50 deg. C |
| Operating Humidity | 5% – 95% ( non -condensing ) |
| Anti-Vibration | 5 – 500 Hz / 1 Grms PTP |
| Anti-Shock | 15G / Peak ( 11 ms ) |
| Physical Dimension (WxHxD) | 482 x 132 x 63 (mm) |
| Packing Dimension (WxHxD) | 600 x 190 x 320 (mm) |
| Net Weight / Gross Weight | 3.5 / 5 (KGs) |
| Certification and Approvals | CE / FCC / RoHs |
| Input Signals: | |
| VGA | D-SUB 15Pin Connector (Female) |
| HDMI | HDMI(Female) |
| Audio | 3.5” Jack |
| Power Input | External power adapter |
| Touch-USB ( option ) | USB A Type connector |
| Power Specifications : | |
| AC Power Input | 100-240VAC / DC 12V external AC adapter |
|
Wide Range DC Power Input (option) |
Screw Type Terminal Block with internal wide Range DC 9-36V power module |





