17”/19” (1280×1024) 8/16 ports HDMI 2.0 input LCD KVM Switch
Description
*NOTE:
– LEADTIME MAY APPLY . ( 2-4 weeks for indent )
– IF STOCK IS REQUIRED URGENTLY, PLEASE CONTACT US DIRECTLY TO CHECK FOR STOCK AVAILABILTY BEFORE CHECKOUT.
Tel: 6659 8980 / Email: [email protected]
ATZ HDMI LCD KVM drawers provide a variety of features that simplify access to servers for system monitoring, troubleshooting and software upgrades. The self-locking rails when in the fully extended open position and the ultra convenient auto lock release when the LCD panel is closed, made for simple and hassle-free operation. Available with 17″/ 19” Full HD A-Grade LCD panels, integrated with 8-ports or 16-ports USB-HDMI KVM switch.
Features:
- 17”/19” 1280 x 1024 resolution.
- LCD panel A-Grade
- Support USB-HDMI interface.
- 8/16-ports HDMI 2.0 input.
- Front 1x USB, Rear 1x USB 2.0 Type A, Sharing USB peripheral Device for computer (ex, flash disk, hard driver, KB/Mouse).
- Additional two USB console port to add local KB/Mouse.
- Build in 2x 2 watts stereo speakers.
- Durable 104-key keyboard and touch pad.
- Quick and simple installation.
- Heavy Duty Steel housing
- Self-locking and auto release rails for ultra convenience.
- Port selection via push buttons or hotkey.
| Part No. | ATZ LK1708SHD | ATZ LK1716SHD | ATZ LK1908SHD | ATZ LK1916SHD | |
| Direct no. of Computers | 8 | 16 | 8 | 16 | |
| Maximum no. of Computers | 8 | 16 | 8 | 16 | |
| L C D | Size | 17” | 19” | ||
| Backlight | LED | LED | |||
| Resolution | 1280*1024 | 1280*1024 | |||
| Max. color | 16.7M | 16.7M | |||
| Luminance | 250cd/m2 | 250cd/m2 | |||
| View Angel (H/V) | 176 / 170 | 170 / 160 | |||
| Contrast Ratio | 1000:01:00 | 1000:01:00 | |||
| Port Selection | Push Button, Hotkey | Push Button, Hotkey | |||
| Local Console | Yes , USB x2 for KB/ Mouse | ||||
| USB HUB | 1x Front , 1xRear USB 2.0 Type A for Peripheral USB Device | ||||
| KB/Mouse Emulation | USB | ||||
| Rack Depth | 500mm to 1100mm ( rack cabinet front rails to rear rails ) | ||||
| Power | 100-240V AC 50/60Hz via IEC Type power cord | ||||
| Environment | Operation temp: 0 to 50℃ | ||||
| Storage temp: -20 to 60℃ | |||||
| Humidity: 10% – 90%, non-condensing | |||||
| Shock: 10G acceleration ( 11ms duration) | |||||
| Vibration: 17 to 500Hz 1G PTP | |||||
| Physical Dimensions/ Net Weights | 448x42x580mm (WxHxD) / 12.0KG | 448x42x580mm (WxHxD) / 12.5KG | |||
| Packing Dimensions/ Gross weights | 710x160x780mm (WxHxD) / 18.0KG | 710x160x780mm (WxHxD) / 18.5KG | |||
| Accessory | |||||
| 1x 1.8m IEC Type Power Cord | |||||
| Related Items | |||||
| ATZ HDMI-CABLE-V2.0-2M | 2 meter HDMI v2.0 Cable | ||||
| ATZ USBAB2M | 2 meter USB Cable | ||||





