Description
ATZ range of LCD console drawers provides a variety of features that simplify to access servers to making system monitoring, troubleshooting and software upgrades.
The self-locking rails when in the fully extended open position and the ultra-convenient auto lock release when the LCD panel is closed, make for simple and hassle free operation.
Available with 17” or 19” A-Grade LCD panels, combo Single, 8 or 16 port integrated KVM switch & with an option remote IP console.
Features:
- Support combo interface, VGA-USB & VGA-PS/2.
- LCD panel A-Grade
- Single-rail architecture in Heavy Duty Steel housing
- Durable 104-key keyboard and touch pad.
- Quick and simple installation.
- Heavy Duty Steel housing
- Self-locking and auto release rails for ultra-convenience.
- Port selection via push buttons or On-Screen-Display (OSD).
- Dedicated daisy chain port to expand up to 240 servers.
- Access Control List (ACL) security function for up to 8 independent user accounts.
Additional information
| Weight | N/A |
|---|
| Part No. | ATZ LK1708S | ATZ LK1716S | ATZ LK1908S | ATZ LK1916S | |
| Direct no. of Computers | 8 | 16 | 8 | 16 | |
| Maximum no. of Computers | 232(Daisy Chain) | 240(Daisy chain) | 232(Daisy Chain) | 240(Daisy chain) | |
| L C D | Size | 17” | 19” | ||
| Backlight | LED | LED | |||
| Resolution | 1280*1024 | 1280*1024 | |||
| Max. color | 16.7M | 16.7M | |||
| Luminance | 250cd/m2 | 250cd/m2 | |||
| View Angel (H/V) | 176 / 170 | 170 / 160 | |||
| Contrast Ratio | 1000 : 1 | 1000 : 1 | |||
| Port Selection | Push Button, OSD or Hotkey | Push Button, OSD or Hotkey | |||
| KB/Mouse Emulation | USB & PS2 | ||||
| Rack Depth | 500mm to 1100mm ( rack cabinet front rails to rear rails ) | ||||
| Power | 100-240V AC 50/60Hz via IEC Type power cord | ||||
| Environment | Operation temp: 0 to 50℃
Storage temp: -20 to 60℃ Humidity: 10% – 90%, non-condensing Shock: 10G acceleration ( 11ms duration) Vibration: 17 to 500Hz 1G PTP |
||||
| Physical Dimensions/ Net Weights |
448x42x580mm(WxHxD)/ 12.0KG | 448x42x580mm(WxHxD)/ 12.5KG | |||
| Packing Dimensions/ Gross weights |
715x140x780mm(WxHxD)/ 18.0KG | 715x140x780mm(WxHxD)/ 18.5KG | |||
| Accessory | |||||
| 1x 1.8m IEC Type Power Cord 1x 1.8m VGA & PS2Cable 1x 1.8m USB A Type Cable (for ATZ LK1701S/LK1901S) |
|||||
| Related Items | |||||
| ATZ KCU-1.8 | 1.8meter 2-in-1 KVM Cable-USB&VGA | ||||
| ATZ KCU-3 | 3.0meter 2-in-1 KVM Cable-USB&VGA | ||||
| ATZ KCU-5 | 5.0meter 2-in-1 KVM Cable-USB&VGA | ||||
| ATZ KCP-1.8 | 1.8meter 3-in-1 KVM Cable-PS/2&VGA | ||||
| ATZ KCP-3 | 3.0meter 3-in-1 KVM Cable-PS/2&VGA | ||||
| ATZ KCP-5 | 5.0meter 3-in-1 KVM Cable-PS/2&VGA | ||||
| ATZ IP101 | KVM over IP module for Remote Bios Level Access | ||||





