$137.00
4-Ports 10/100/1000M RJ45 ports and 2*1000M SFP uplink Unmanaged fiber PoE switch. Support IEEE 802.3af/at PoE standard, Total power 110W.
Description
ATZ POE-SW33064PF is a full Gigabit unmanaged fiber PoE switch. It has 4*10/100/1000M adaptive RJ45 ports and 2*1000M SFP slot ports. Port 1-4 can support IEEE 802.3af/at PoE standard, single port PoE power up to 30W, the maximum PoE output power is 65W(at-110W). As a PoE power supply device, it can automatically detect and recognize the power receiving equipment that meets the standard and supply power through the network cable. It can automatically detect and identify the electrical equipment that meets the standard and supply power to it through the network cable, devices including wireless AP, IP camera, IP telephone and other PoE terminal equipment etc. In addition, it is suitable for networking system of hotel, campus, dormitory and small & medium enterprise etc. Unmanaged model, plug and play, no configuration, easy to use.
Features:
- Full Gigabit access, gigabit SFP port uplink
– Provides 4*Gigabit RJ45 ports and dual Gigabit uplink SFP ports for easy long distance transmission, which facilitates flexible networking and meets network requirements for various scenarios.
-Support non-blocking wire speed forwarding
– Support full duplex based on IEEE802.3x and half duplex based on Backpressure - Smart PoE power supply function
– 4*10/100/1000Base-TX RJ45 ports support PoE power supply, which meets the requirements of PoE power supply in various scenarios in security monitoring, teleconferencing systems, and wireless coverage.
-Comply with IEEE 802.3af /at PoE power supply standard, automatically identify PoE devices for power supply without damaging non-PoE devices. The maximum PoE output power is 65W (at-110W), and the maximum PoE output power of a single port is 30W. -The PoE port supports the priority mechanism. When the remaining power is insufficient, thevpower supply of the high-priority port is preferentially guaranteed to prevent the device from being overloaded. - Easy to operate
– Plug and play, no configuration, simple and convenient.
– User can easily understand the working status of the device through the power indicator (PWR), port status indicator (Link), and PoE operation indicator. - The equipment is stable and reliable
– The host has low power consumption, fanless mute design, galvanized steel and metal casing, and excellent heat dissipation to ensure stable operation of the product.
– The equipment fully meets the safety requirements of CCC, CE, FCC, and RoHS and is safe and reliable to use
| Model | ATZ POE-SW33064PF | ATZ POE-SW33064PF-at |
| Interface | 4*10/100/1000Base-T PoE ports (Data /Power) | |
| 2*1000Base-X uplink SFP ports (Data) | ||
| POE Port | Port 1-4 can support IEEE 802.3af/at PoE standard | |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; | |
| IEEE802.3u 100Base-TX; | ||
| IEEE802.3ab 1000Base-T | ||
| IEEE802.3z 1000Base-X | ||
| IEEE802.3x | ||
| PoE Standard | IEEE802.3af/at international standard | |
| Ethernet Port Feature | Port 1-4 can support 10/100/1000Base-T, auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
| Fiber Port Feature | Gigabit SFP fiber interface, no optical module by default, need to be purchased separately (optional order single-mode / multimode, single fiber / dual fiber module LC) | |
| Forwarding Mode | Store and Forward (Full wire speed | |
| Switching Capacity | 12Gbps (Non-blocking) | |
| Forwarding Rate@64byte | 8.93Mpps | |
| MAC | 2K | |
| Buffer Memory | 2M | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) | |
| 100BASE-TX: Cat5 or later UTP(≤100 meter) | ||
| 1000BASE-T: Cat5e or later UTP(≤100 meter) | ||
| Optical Fiber Cable | Multi-mode: 850nm 0~550M;single mode: 1310nm 0~40KM,1550nm 0-120KM. | |
| Power Supply Pin | Default 1/2 (+), 3/6 (-) , optional 4/5 (+), 7/8 (-) | |
| Max / Average Power Per Port | 30W/15.4W | 30W/30W |
| Total PWR / Input Voltage | 65W (52VDC) | 110W (52VDC) |
| Power Consumption | Standby:<4W; Full Load:<65W | Standby:<6W; Full Load:<110W |
| LED indicator | Power indicator: PWR(green); network indicator:Link(yellow);PoE indicator PoE (green); | |
| Power Supply | External power adapter; AC100~240V 50-60Hz 1A | External power adapter; AC100~240V 50-60Hz 2A |
| Operation TEMP / Humidity | -20~+55°C; 5%~90% RH Non-condensing | |
| Storage TEMP / Humidity | -40~+75°C; 5%~95% RH Non-condensing | |
| Dimension | 118*95*28mm | |
| Net /Gross Weight | <0.35kg / <1.0kg | |
| Installation Method | desktop type ,wall mounting | |
| Port lightning protection / protection level | Port lightning protection : 4KV 8/20us; Protection level: IP30 | |
| Certification | CCC;CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS; | |
| Warranty | 3 years, lifelong maintenance | |





