Description
Features:
- 2U foldable dual 23.8 inch widescreen LCD display Drawer
- Dual DVI & VGA Port
- 1920 x 1080 WUXGA Ultra high resolution
- Support FHD with 1080p resolution.
- Built-in 2x 2 watts speakers
- Independent front OSD control buttons to optimized display
Option:
- Composite video input
- HDMI or Display port input
- 3G/ HD/ SD-SDI broadcast grade input
- DC 9~36 V power input
- AR Hardness glass
- Touch screen
Additional information
| Weight | 28 kg |
|---|---|
| Dimensions | 90 x 55 x 22 cm |
| User Controls Interface: | |
| Power ON / OFF via Front Button | |
| Power Mode Status LED indicator | |
| OSD ( On Screen Display ) Buttons | |
| LCD Characteristics : | |
| Screen Size | Dual 23.8” inch widescreen |
| Backlight Type | LED |
| Resolution | 1920*1080 |
| Contrast Ratio | 1000:1 |
| Brightness ( cd/m2 ) | 250 |
| View Angles ( H/V ) | 178/178 |
| Pixel Size ( HxV ) mm | 0.2745×0.2745 |
| Max. Color | 16.7M |
| MTBF ( Hrs. ) | 50,000 |
| Mechanical and Environment: | |
| Height | 2U Foldable |
| Rack Depth | 24” to 43” ( cabinet front rail to rear rail ) |
| Construction | Metal Housing |
| Operating Temperature | 0 – 50 deg. C |
| Operating Humidity | 10% – 90% ( non -condensing ) |
| Anti-Vibration | 5 – 500 Hz / 1 Grms PTP |
| Anti-Shock | 15G / Peak ( 11 ms ) |
| Physical Dimension (WxHxD) | 443 x 88 x 750 (mm) |
| Packing Dimension (WxHxD) | 550 x 220 x 900 (mm) |
| Net Weight / Gross Weight | 22 / 28 (KGs) |
| Certification and Approvals | CE / FCC / RoHs |
| Input Signals: | |
| DVI-D | Dual DVI-D 24Pin Connector (Female) |
| VGA | Dual D-SUB 15Pin Connector (Female) |
| Audio | 1x 3.5” Jack |
| Power Input | Standard IEC Inlet |
| Touch-USB ( option ) | Triple USB A Type connector |
| Touch-RS232 ( option ) | Triple D-SUB 9P connector (Female) |
| Power Specifications : | |
| AC Power Input | Standard IEC Type Power Cord with Internal Power adapter, 100-240V AC Input |
| Wide Range DC Power Input ( option ) | Screw Type Terminal Block with internal |









